Neutrogena AI Visibility Trend in Personal Care
Personal Care · ChatGPT · AI Index over time
Trend Overview
Personal Care AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 7, 2026 to Jun 12, 2026.
L'Oréal Paris leads the latest ChatGPT snapshot with a 36.8 AI Index and 42.9% mention rate.
L'Oréal Paris is down 15.6 AI Index points across the visible window, moving from 52.4 to 36.8 on ChatGPT.
The chart currently compares Neutrogena. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Personal Care leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Neutrogena | 16 | 4 | +12 | 0% | #9 | #9 | Rising |
| L'Oréal Paris | 36.8 | 52.4 | -15.6 | 42.9% | #1 | #1 | Declining |
| Nivea | 32.7 | 39.4 | -6.7 | 14.3% | #2 | #1 | Declining |
| Dove | 29.1 | 3 | +26.1 | 14.3% | #3 | #1 | Rising |
| Gillette | 28 | 24 | +4 | 0% | #4 | #2 | Stable |
| Pantene | 22 | 26 | -4 | 0% | #5 | #3 | Stable |
Biggest Movers
Biggest gainers
- Dove+26.1
- Neutrogena+12
- Sunsilk+10
Biggest decliners
- Colgate-24
- Pampers-20
- Oral-B-18
Most stable
- Aveeno+1.7
- Lux+2
- Sensodyne-2
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 12, 2026 | L'Oréal Paris | 36.8 | 4.1 | L'Oréal Paris, Nivea, Dove | 16 |
| Jun 10, 2026 | Nivea | 28 | 0.3 | Nivea, Gillette, Garnier | 17 |
| Jun 6, 2026 | Dove | 55.2 | 4.1 | Dove, Garnier, Olay | 23 |
| Jun 2, 2026 | Nivea | 53.7 | 1.2 | Nivea, L'Oréal Paris, Pantene | 18 |
| May 24, 2026 | N/A | 0 | N/A | 0 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart