Hormel AI Visibility Trend in Ready-to-eat Food
Ready-to-eat Food · ChatGPT · AI Index over time
Trend Overview
Ready-to-eat Food AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from Apr 27, 2026 to Jun 2, 2026.
Lean Cuisine leads the latest ChatGPT snapshot with a 41.7 AI Index and 14.3% mention rate.
Lean Cuisine is up 24.7 AI Index points across the visible window, moving from 17 to 41.7 on ChatGPT.
The chart currently compares Hormel. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Ready-to-eat Food leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Hormel | 20 | 15 | +5 | 0% | #8 | #8 | Rising |
| Lean Cuisine | 41.7 | 17 | +24.7 | 14.3% | #1 | #1 | Rising |
| Healthy Choice | 41.1 | 24.4 | +16.7 | 14.3% | #2 | #2 | Rising |
| Tasty Bite | 37.6 | 39.9 | -2.3 | 71.4% | #1 | #1 | Stable |
| Heinz | 29 | 28 | +1 | 0% | #3 | #1 | Stable |
| Findus | 28.4 | 6 | +22.4 | 28.6% | #4 | #4 | Rising |
Biggest Movers
Biggest gainers
- Lean Cuisine+24.7
- Findus+22.4
- Spam+17
Biggest decliners
- StarKist-13
- Haldiram's-8
- Dole-8
Most stable
- MTR0
- Heinz+1
- Campbell's+1
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 2, 2026 | Lean Cuisine | 41.7 | 0.6 | Lean Cuisine, Healthy Choice, Heinz | 14 |
| May 24, 2026 | N/A | 0 | N/A | 0 | |
| May 22, 2026 | N/A | 0 | N/A | 0 | |
| May 15, 2026 | Tasty Bite | 37.6 | 9.1 | Tasty Bite, Healthy Choice, Heinz | 17 |
| May 9, 2026 | Campbell's | 28 | 0.1 | Campbell's, Tasty Bite, Heinz | 22 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart