Fast Food Chains AI Visibility Trends
Fast Food Chains · ChatGPT · AI Index over time
Trend Overview
Fast Food Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 1, 2026 to Jun 2, 2026.
McDonald's leads the latest ChatGPT snapshot with a 77.1 AI Index and 57.1% mention rate.
McDonald's is up 7.7 AI Index points across the visible window, moving from 69.4 to 77.1 on ChatGPT.
The chart currently compares McDonald's, Chick-fil-A, Taco Bell. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Fast Food Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| McDonald's | 77.1 | 69.4 | +7.7 | 57.1% | #1 | #1 | Rising |
| Starbucks | 59.5 | 29 | +30.5 | 42.9% | #2 | #2 | Rising |
| Chick-fil-A | 58.7 | 54.3 | +4.4 | 57.1% | #3 | #3 | Stable |
| Taco Bell | 56.9 | 59.9 | -3 | 42.9% | #4 | #2 | Stable |
| Chipotle Mexican Grill | 42.8 | 42.6 | +0.2 | 42.9% | #5 | #4 | Stable |
| KFC | 39.4 | 45.1 | -5.7 | 28.6% | #6 | #5 | Declining |
| Wendy's | 39.1 | 38.1 | +1 | 42.9% | #7 | #7 | Stable |
| Burger King | 37.4 | 48.9 | -11.4 | 28.6% | #8 | #4 | Declining |
| Subway | 32.7 | 27 | +5.7 | 14.3% | #9 | #9 | Rising |
| Popeyes | 26.4 | 49.9 | -23.4 | 28.6% | #10 | #4 | Declining |
Biggest Movers
Biggest gainers
- Starbucks+30.5
- Arby's+13
- Sonic Drive-In+12.7
Biggest decliners
- Raising Cane's-38.1
- Wingstop-36.1
- Little Caesars-29.7
Most stable
- Costa Coffee0
- Pret A Manger0
- Chipotle Mexican Grill+0.2
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 2, 2026 | McDonald's | 77.1 | 17.7 | McDonald's, Starbucks, Chick-fil-A | 24 |
| May 24, 2026 | N/A | 0 | N/A | 0 | |
| May 22, 2026 | N/A | 0 | N/A | 0 | |
| May 17, 2026 | McDonald's | 80.3 | 16.7 | McDonald's, Taco Bell, Chick-fil-A | 29 |
| May 15, 2026 | McDonald's | 78.9 | 14.9 | McDonald's, Taco Bell, Chick-fil-A | 28 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart