Luckin Coffee AI Visibility Trend in Coffee Chains
Coffee Chains · ChatGPT · AI Index over time
Trend Overview
Coffee Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 7, 2026 to Jun 12, 2026.
Starbucks leads the latest ChatGPT snapshot with a 97.1 AI Index and 100% mention rate.
Starbucks is up 18.6 AI Index points across the visible window, moving from 78.6 to 97.1 on ChatGPT.
The chart currently compares Luckin Coffee. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Coffee Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Luckin Coffee | 40.4 | 62.1 | -21.7 | 28.6% | #5 | #2 | Declining |
| Starbucks | 97.1 | 78.6 | +18.6 | 100% | #1 | #1 | Rising |
| Dutch Bros Coffee | 58.3 | 35.1 | +23.1 | 57.1% | #2 | #2 | Rising |
| Dunkin' | 56.9 | 29 | +27.9 | 57.1% | #3 | #2 | Rising |
| Peet's Coffee | 42.1 | 26.7 | +15.4 | 42.9% | #4 | #3 | Rising |
| Costa Coffee | 37.4 | 37.4 | 0 | 28.6% | #6 | #4 | Stable |
Biggest Movers
Biggest gainers
- Dunkin'+27.9
- Dutch Bros Coffee+23.1
- Starbucks+18.6
Biggest decliners
- Café Amazon-22
- Luckin Coffee-21.7
- Caribou Coffee-20.9
Most stable
- Costa Coffee0
- McCafé-1
- Gloria Jean's Coffees+1
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 12, 2026 | Starbucks | 97.1 | 38.9 | Starbucks, Dutch Bros Coffee, Dunkin' | 18 |
| Jun 10, 2026 | Starbucks | 95.7 | 25.8 | Starbucks, Dunkin', Dutch Bros Coffee | 18 |
| Jun 6, 2026 | Starbucks | 94.3 | 32.3 | Starbucks, Dutch Bros Coffee, Peet's Coffee | 16 |
| Jun 2, 2026 | Starbucks | 94.3 | 22.8 | Starbucks, Dutch Bros Coffee, Dunkin' | 20 |
| May 24, 2026 | N/A | 0 | N/A | 0 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart