Cracker Barrel AI Visibility Trend in Casual Dining Chains
Casual Dining Chains · ChatGPT · AI Index over time
Trend Overview
Casual Dining Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from Apr 27, 2026 to Jun 2, 2026.
Chili's leads the latest ChatGPT snapshot with a 78 AI Index and 100% mention rate.
Chili's is up 27.1 AI Index points across the visible window, moving from 50.9 to 78 on ChatGPT.
The chart currently compares Cracker Barrel. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Casual Dining Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Cracker Barrel | 31.4 | 32.4 | -1 | 28.6% | #9 | #5 | Stable |
| Chili's | 78 | 50.9 | +27.1 | 100% | #1 | #1 | Rising |
| Olive Garden | 75 | 72.4 | +2.6 | 71.4% | #2 | #1 | Stable |
| Texas Roadhouse | 72.1 | 77.4 | -5.3 | 57.1% | #3 | #1 | Declining |
| The Cheesecake Factory | 61 | 66 | -5 | 71.4% | #4 | #1 | Declining |
| Applebee's | 48.4 | 29 | +19.4 | 28.6% | #5 | #5 | Rising |
Biggest Movers
Biggest gainers
- Chili's+27.1
- Maggiano's Little Italy+21
- Applebee's+19.4
Biggest decliners
- Yard House-27.1
- P.F. Chang's-24.9
- LongHorn Steakhouse-18.2
Most stable
- Cracker Barrel-1
- Denny's-1
- TGI Fridays-1
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Chili's | 78 | 3 | 23 | Jun 2, 2026 |
| Gemini | Texas Roadhouse | 88 | 7 | 25 | Jun 2, 2026 |
| DeepSeek | Olive Garden | 62.3 | 1 | 16 | Jun 2, 2026 |
| MiniMax | Olive Garden | 95 | 28.6 | 17 | Jun 2, 2026 |
| Qwen | The Cheesecake Factory | 65.1 | 6.3 | 22 | May 24, 2026 |
| Kimi | The Cheesecake Factory | 75.8 | 7.1 | 25 | May 24, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 2, 2026 | Chili's | 78 | 3 | Chili's, Olive Garden, Texas Roadhouse | 23 |
| May 24, 2026 | N/A | 0 | N/A | 0 | |
| May 22, 2026 | N/A | 0 | N/A | 0 | |
| May 15, 2026 | Texas Roadhouse | 74.9 | 8.5 | Texas Roadhouse, The Cheesecake Factory, Olive Garden | 27 |
| May 9, 2026 | Texas Roadhouse | 75.6 | 7.6 | Texas Roadhouse, The Cheesecake Factory, Olive Garden | 25 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart